Specification
Quantity | 100ml, 10kg, 190kg, 1kg, 30 Kgs |
Colour | Pale Yellow |
Brand | Suyash Ayurveda |
Categories | Essential Oils |
Product Acidic Value | 0.30 |
Specific Gravity | 0.917 |
Refractive Index | 1.466 |
Country of Origin | India |
Product Form | Liquid |
Moisture | 0.016 |
Iodine Value | 109.62 |
Shelf Life | Best Before 24 Months From the Date of Manufacturing |
Unsaponifiable Matter | 0.30 |
Packaging Size | 100 Ml |
Peroxide Value | 0.36 |
Saponification Value | 191.36 |
Fatty Acid | 0.08 |
Product Code | Eo 61 |
Palmitic Acid | 4.96 |
Oleic Acid | 62.45 |
Stearic Acid | 1.88 |
Lenoleic Acid | 23.32 |
Group | Carrier Oil |
Product Type | Natural Oil |
Material | 100 % Pure Cold Pressed Materail |
Speciality | Fresh Pure Virgin Natural |
Expected Delivery Time | Dispatch Will Be Done the Next Working Days After Over All Confirmation |
Food Grade | No.. It Is for External Use and for Cosmetics Use Purpose |
Organic | Conventional |
Production Capacity | 15 Tonne Per Month |
Packaging Details | Aluminium Bottle |
Nochemical Nopreservatives | Yes |
Botanical Name | Prunus Dulcis |
![]() |
SUYASH AYURVEDA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |